Control System | PLC with 8 channel temperature data logger, Safety controller,auto changeover of Standby systems & other event Managements with 3.7” HMI with touch screen, USB printing port and Ethernet connectivity | |
Alarm | Audio Visual Alarm if the temperature deviates from the preset temperature | |
Refrigeration System | Hermetically Sealed CFC Free Emerson / Danfoss Compressor with R-134a refrigerant | |
Air Circulation | Motor and blower arrangement to have uniformity of temperature under loaded condition. | |
Lighting | Interior illumination for working area. | |
Observation window | Inside see through unbreakable acrylic door | |
Trays | Stainless Steel perforated trays. | |
Other | MCB, Adjustable Tray Height arrangement. Heavy-duty latch with lock & key | |
Power | Works on 230 V AC single phase 50Hz. |
Contact us and we'll get back to you within 24 hours.
Mumbai, India
+91 7568505958
sales@karonfosinstruments.com